Strategy Alignment — 5-Stage Funnel × SOPs
Funnel mapping, 72-hour retargeting sequence, 16 buying reasons, and gap script concepts
April 2026
Funnel Alignment
▼Stage 1 — Venus Fly Trap (VFT)
Clean. 3 scripts follow SOP 14 perfectly. No CTA, pure value. No changes needed.
Stage 2 — Direct Response (DR)
Needs creative diversity urgently. 60% of scripts share the same “stop paying agencies” angle. Post-Andromeda, Meta’s algorithm punishes this. Need 15–20 completely unique creatives per month — each built around a different buying reason.
Stage 3 — Apply
Strong. Landing page and confirmation page are strong. No SOP conflicts.
Stage 4 — Hammer Them
RT scripts are all clean. Need pillar tagging for sequencing. See recommended 72-hour sequence below.
Stage 5 — Attend
Email nurture sequence handles this. See emails page for review.
72-Hour Retargeting Sequence
▼Recommended sequencing for Stage 4 (Hammer Them). Each script mapped to a pillar with intentional emotional pacing.
| Hour | Script | Pillar | Purpose |
|---|---|---|---|
| 0–6 | RT-06 (Keynote) | Expectations | Open with authority |
| 6–12 | RT-08 (Awards) | Expectations | Stack credibility |
| 12–18 | RT-01 (Industry?) | Objections | Address #1 concern |
| 18–24 | RT-05 (Shiels) | 2nd Layer | Data proof |
| 24–30 | RT-02 (Not Tech?) | Objections | Lower barrier |
| 30–36 | RT-10 (Forbes Origin) | Expectations | Emotional connection |
| 36–42 | RT-09 (Brand Clients) | 2nd Layer | Enterprise proof |
| 42–48 | RT-04 (Results Timeline) | Expectations | Set honest expectations |
| 48–54 | RT-11 (Mum’s Home) | Expectations | Emotional peak |
| 54–60 | RT-12 (120 People) | 2nd Layer | Team legitimacy |
| 60–66 | RT-03 (Behind Scenes) | Expectations | FOMO |
| 66–72 | RT-13 (Closer) | Objections | Decision trigger |
Dog Food Exercise — The 16 Buying Reasons
▼Per SOP 31: list every unique reason someone would buy, then ensure each has at least one dedicated creative.
| # | Buying Reason | Covered By | Status |
|---|---|---|---|
| 1 | Stop burning on paid ads | DR-01, DR-11 | Covered |
| 2 | Learn before hiring an agency | DR-02, DR-12 | Covered |
| 3 | AI Search FOMO / future-proofing | VFT-01, DR-05 | Covered |
| 4 | Hands-on implementation | DR-03 | Covered |
| 5 | AI workflow / tools accessible | DR-04, DR-06 | Covered |
| 6 | Real results / case studies | DR-07, DR-08, RT-05 | Covered |
| 7 | ROI math / payback | DR-10 | Covered |
| 8 | Mission / free education | DR-14, DR-15 | Covered |
| 9 | Ongoing support / accountability | DR-13 | Covered |
| 10 | Workshop experience / atmosphere | DR-09, RT-03 | Covered |
| 11 | Career change / new skill | — | GAP |
| 12 | Hire smarter / evaluate agencies | — | GAP |
| 13 | Networking / 30 business owners | — | GAP |
| 14 | Speed / compress 6 months | DR-16 (NEW) | NEW SCRIPT |
| 15 | Second revenue channel / diversify | Partially DR-01 | NEEDS DR-17 |
| 16 | Agency-built AI workflows (Hawk OS) | — | SEE HAWK OS PAGE |
Gap Script Concepts
▼New scripts to fill gaps #11, #12, #13, and #15 from the Dog Food exercise.
The Highest-Paid Skill Nobody’s Talking About
Hook: “If you can write an email, you can learn SEO. And it pays better than most careers.”
Buying Reason: Career change / new skill
How to Tell If Your SEO Agency Is Actually Working
Hook: “I run an agency with 120 people. Here’s what a good one should show you every month.”
Buying Reason: Hire smarter / evaluate agencies
Note: Pro-agency positioning — validates the agency model while empowering the buyer.
30 Business Owners in One Room for Two Days
Hook: “The connections you make at the workshop might be worth more than the SEO.”
Buying Reason: Networking / 30 business owners
What Happens When Google Ads Gets Too Expensive to Run
Hook: “If 100% of your leads come from paid ads, you don’t have a business. You have a subscription.”
Buying Reason: Second revenue channel / diversify
Note: Different from DR-01 — this is the RISK angle, not the COST angle.